<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Browser Widths</title>
	<link>http://www.melbournechapter.net/wordpress/tutorials/rich/2006/03/24/browser-widths/</link>
	<description>web application development with popular technologies</description>
	<pubDate>Tue, 02 Dec 2008 07:43:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Cameron Manderson</title>
		<link>http://www.melbournechapter.net/wordpress/tutorials/rich/2006/03/24/browser-widths/#comment-19</link>
		<pubDate>Fri, 24 Mar 2006 01:09:05 +0000</pubDate>
		<guid>http://www.melbournechapter.net/wordpress/tutorials/rich/2006/03/24/browser-widths/#comment-19</guid>
					<description>For those of you who use Macromedia Dreamweaver, generic width/heights are available when you right click the bottom-right hand corner of the design view (where it tells you the page size). It should give you a nice quickset of basics. For more accurate, use the list above.</description>
		<content:encoded><![CDATA[<p>For those of you who use Macromedia Dreamweaver, generic width/heights are available when you right click the bottom-right hand corner of the design view (where it tells you the page size). It should give you a nice quickset of basics. For more accurate, use the list above.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
